Round 1 |
Pick | Winner | Points |
---|
ARONIAN (1) | ARONIAN (1) | 1 |
|
Round 2 |
Pick | Winner | Points |
---|
ARONIAN (1) | ARONIAN (1) | 2 |
MOROZEVICH (16) | MOROZEVICH (16) | 2 |
KAMSKY (8) | KAMSKY (8) | 2 |
MAMEDYAROV (9) | MAMEDYAROV (9) | 2 |
GRISCHUK (4) | GRISCHUK (4) | 2 |
SVIDLER (13) | SVIDLER (13) | 2 |
RADJABOV (20) | RADJABOV (20) | 2 |
KARJAKIN (5) | KARJAKIN (5) | 2 |
WANG, HAO (12) | DREEV (53) | 0 |
ANDREIKIN (21) | ANDREIKIN (21) | 2 |
CARUANA (2) | CARUANA (2) | 2 |
LEKO (15) | GRANDA ZUNIGA (50) | 0 |
GIRI (18) | GIRI (18) | 2 |
GELFAND (7) | GELFAND (7) | 2 |
|
Round 3 |
Pick | Winner | Points |
---|
ARONIAN (1) | TOMASHEVSKY (32) | 0 |
MOROZEVICH (16) | MOROZEVICH (16) | 4 |
KAMSKY (8) | KAMSKY (8) | 4 |
MAMEDYAROV (9) | MAMEDYAROV (9) | 4 |
GRISCHUK (4) | LE (29) | 0 |
SVIDLER (13) | SVIDLER (13) | 4 |
KARJAKIN (5) | KARJAKIN (5) | 4 |
WANG, HAO (12) | ANDREIKIN (21) | 0 |
CARUANA (2) | CARUANA (2) | 4 |
LEKO (15) | GRANDA ZUNIGA (50) | 0 |
GELFAND (7) | GELFAND (7) | 4 |
KRAMNIK (3) | KRAMNIK (3) | 4 |
ADAMS (14) | IVANCHUK (19) | 0 |
NAKAMURA (6) | NAKAMURA (6) | 4 |
|
Round 4 |
Pick | Winner | Points |
---|
ARONIAN (1) | TOMASHEVSKY (32) | 0 |
MAMEDYAROV (9) | KAMSKY (8) | 0 |
GRISCHUK (4) | SVIDLER (13) | 0 |
KARJAKIN (5) | ANDREIKIN (21) | 0 |
CARUANA (2) | CARUANA (2) | 8 |
GELFAND (7) | VACHIER-LAGRAVE (23) | 0 |
KRAMNIK (3) | KRAMNIK (3) | 8 |
NAKAMURA (6) | KOROBOV (22) | 0 |
|
Quarterfinals |
Pick | Winner | Points |
---|
ARONIAN (1) | TOMASHEVSKY (32) | 0 |
GRISCHUK (4) | ANDREIKIN (21) | 0 |
GELFAND (7) | VACHIER-LAGRAVE (23) | 0 |
KRAMNIK (3) | KRAMNIK (3) | 16 |
|
Semifinals |
Pick | Winner | Points |
---|
GRISCHUK (4) | ANDREIKIN (21) | 0 |
GELFAND (7) | KRAMNIK (3) | 0 |
|
Final |
Pick | Winner | Points |
---|
GRISCHUK (4) | KRAMNIK (3) | 0 |
|