Round 1 |
Pick | Winner | Points |
---|
ARONIAN (1) | ARONIAN (1) | 1 |
ISTRATESCU (65) | LYSYJ (64) | 0 |
RAMIREZ (97) | TOMASHEVSKY (32) | 0 |
IPATOV (96) | SO (33) | 0 |
MOROZEVICH (16) | MOROZEVICH (16) | 1 |
LEITAO (80) | LEITAO (80) | 1 |
HOLT (112) | VITIUGOV (17) | 0 |
POPOV (81) | RAGGER (48) | 0 |
KAMSKY (8) | KAMSKY (8) | 1 |
SHIMANOV (57) | SHIMANOV (57) | 1 |
MARECO (104) | NAVARA (25) | 0 |
HAMMER (89) | HAMMER (89) | 1 |
MAMEDYAROV (9) | MAMEDYAROV (9) | 1 |
SMEETS (73) | MATLAKOV (56) | 0 |
WEI (105) | WEI (105) | 1 |
SHIROV (41) | SHIROV (41) | 1 |
GRISCHUK (4) | GRISCHUK (4) | 1 |
ZVJAGINSEV (61) | SWIERCZ (68) | 0 |
BARBOSA (100) | LE (29) | 0 |
VALLEJO PONS (36) | VALLEJO PONS (36) | 1 |
SVIDLER (13) | SVIDLER (13) | 1 |
BOLOGAN (52) | BOLOGAN (52) | 1 |
RADJABOV (20) | RADJABOV (20) | 1 |
NAJER (84) | BRUZON BATISTA (45) | 0 |
KARJAKIN (5) | KARJAKIN (5) | 1 |
SASIKIRAN (60) | SASIKIRAN (60) | 1 |
JAKOVENKO (28) | JAKOVENKO (28) | 1 |
BRUNELLO (92) | ELJANOV (37) | 0 |
WANG, HAO (12) | WANG, HAO (12) | 1 |
DREEV (53) | DREEV (53) | 1 |
DARINI (108) | ANDREIKIN (21) | 0 |
AKOPIAN (44) | NGUYEN (85) | 0 |
CARUANA (2) | CARUANA (2) | 1 |
YU (63) | YU (63) | 1 |
HANSEN, E. (98) | MALAKHOV (31) | 0 |
CHRISTIANSEN (95) | FRESSINET (34) | 0 |
LEKO (15) | LEKO (15) | 1 |
MELKUMYAN (79) | GRANDA ZUNIGA (50) | 0 |
GIRI (18) | GIRI (18) | 1 |
POSTNY (82) | LI (47) | 0 |
GELFAND (7) | GELFAND (7) | 1 |
ROMANOV (58) | FILIPPOV (71) | 0 |
BACROT (26) | BACROT (26) | 1 |
ADLY (90) | MOISEENKO (39) | 0 |
DOMINGUEZ (10) | DOMINGUEZ (10) | 1 |
ONISCHUK (55) | ONISCHUK (55) | 1 |
SHABALOV (106) | VACHIER-LAGRAVE (23) | 0 |
POLGAR, J. (42) | ORTIZ SUAREZ (87) | 0 |
KRAMNIK (3) | KRAMNIK (3) | 1 |
KAIDANOV (99) | ARESHCHENKO (30) | 0 |
FELGAER (94) | FELGAER (94) | 1 |
ADAMS (14) | ADAMS (14) | 1 |
KRYVORUCHKO (51) | KRYVORUCHKO (51) | 1 |
IVANCHUK (19) | IVANCHUK (19) | 1 |
ROBSON (83) | ROBSON (83) | 1 |
NAKAMURA (6) | NAKAMURA (6) | 1 |
SAFARLI (59) | SAFARLI (59) | 1 |
ALEKSEEV (27) | ADIHIBAN (102) | 0 |
FIER (91) | FIER (91) | 1 |
PONOMARIOV (11) | PONOMARIOV (11) | 1 |
DUBOV (75) | DUBOV (75) | 1 |
DURARBAYLI (107) | KOROBOV (22) | 0 |
JOBAVA (43) | JOBAVA (43) | 1 |
|
Round 2 |
Pick | Winner | Points |
---|
ARONIAN (1) | ARONIAN (1) | 2 |
RAMIREZ (97) | TOMASHEVSKY (32) | 0 |
MOROZEVICH (16) | MOROZEVICH (16) | 2 |
HOLT (112) | VITIUGOV (17) | 0 |
KAMSKY (8) | KAMSKY (8) | 2 |
HAMMER (89) | HAMMER (89) | 2 |
|
Round 3 |
Pick | Winner | Points |
---|
ARONIAN (1) | TOMASHEVSKY (32) | 0 |
HOLT (112) | MOROZEVICH (16) | 0 |
KAMSKY (8) | KAMSKY (8) | 4 |
SHIROV (41) | MAMEDYAROV (9) | 0 |
GRISCHUK (4) | LE (29) | 0 |
SVIDLER (13) | SVIDLER (13) | 4 |
KARJAKIN (5) | KARJAKIN (5) | 4 |
WANG, HAO (12) | ANDREIKIN (21) | 0 |
CARUANA (2) | CARUANA (2) | 4 |
GIRI (18) | GRANDA ZUNIGA (50) | 0 |
GELFAND (7) | GELFAND (7) | 4 |
POLGAR, J. (42) | VACHIER-LAGRAVE (23) | 0 |
KRAMNIK (3) | KRAMNIK (3) | 4 |
ADAMS (14) | IVANCHUK (19) | 0 |
NAKAMURA (6) | NAKAMURA (6) | 4 |
PONOMARIOV (11) | KOROBOV (22) | 0 |
|
Round 4 |
Pick | Winner | Points |
---|
ARONIAN (1) | TOMASHEVSKY (32) | 0 |
SHIROV (41) | KAMSKY (8) | 0 |
SVIDLER (13) | SVIDLER (13) | 8 |
KARJAKIN (5) | ANDREIKIN (21) | 0 |
CARUANA (2) | CARUANA (2) | 8 |
POLGAR, J. (42) | VACHIER-LAGRAVE (23) | 0 |
KRAMNIK (3) | KRAMNIK (3) | 8 |
NAKAMURA (6) | KOROBOV (22) | 0 |
|
Quarterfinals |
Pick | Winner | Points |
---|
ARONIAN (1) | TOMASHEVSKY (32) | 0 |
SVIDLER (13) | ANDREIKIN (21) | 0 |
CARUANA (2) | VACHIER-LAGRAVE (23) | 0 |
NAKAMURA (6) | KRAMNIK (3) | 0 |
|
Semifinals |
Pick | Winner | Points |
---|
SVIDLER (13) | ANDREIKIN (21) | 0 |
NAKAMURA (6) | KRAMNIK (3) | 0 |
|
Final |
Pick | Winner | Points |
---|
NAKAMURA (6) | KRAMNIK (3) | 0 |
|