Round 1 |
Pick | Winner | Points |
---|
ARONIAN (1) | ARONIAN (1) | 1 |
LYSYJ (64) | LYSYJ (64) | 1 |
TOMASHEVSKY (32) | TOMASHEVSKY (32) | 1 |
IPATOV (96) | SO (33) | 0 |
MOROZEVICH (16) | MOROZEVICH (16) | 1 |
LEITAO (80) | LEITAO (80) | 1 |
VITIUGOV (17) | VITIUGOV (17) | 1 |
POPOV (81) | RAGGER (48) | 0 |
KAMSKY (8) | KAMSKY (8) | 1 |
SHIMANOV (57) | SHIMANOV (57) | 1 |
MARECO (104) | NAVARA (25) | 0 |
MOVSESIAN (40) | HAMMER (89) | 0 |
MAMEDYAROV (9) | MAMEDYAROV (9) | 1 |
MATLAKOV (56) | MATLAKOV (56) | 1 |
NEPOMNIACHTCHI (24) | WEI (105) | 0 |
SHIROV (41) | SHIROV (41) | 1 |
GRISCHUK (4) | GRISCHUK (4) | 1 |
SWIERCZ (68) | SWIERCZ (68) | 1 |
BARBOSA (100) | LE (29) | 0 |
VALLEJO PONS (36) | VALLEJO PONS (36) | 1 |
SVIDLER (13) | SVIDLER (13) | 1 |
BOLOGAN (52) | BOLOGAN (52) | 1 |
CORI, J. (109) | RADJABOV (20) | 0 |
BRUZON BATISTA (45) | BRUZON BATISTA (45) | 1 |
KARJAKIN (5) | KARJAKIN (5) | 1 |
LUPULESCU (69) | SASIKIRAN (60) | 0 |
JAKOVENKO (28) | JAKOVENKO (28) | 1 |
ELJANOV (37) | ELJANOV (37) | 1 |
WANG, HAO (12) | WANG, HAO (12) | 1 |
DREEV (53) | DREEV (53) | 1 |
DARINI (108) | ANDREIKIN (21) | 0 |
NGUYEN (85) | NGUYEN (85) | 1 |
CARUANA (2) | CARUANA (2) | 1 |
BELIAVSKY (66) | YU (63) | 0 |
MALAKHOV (31) | MALAKHOV (31) | 1 |
CHRISTIANSEN (95) | FRESSINET (34) | 0 |
|
Round 2 |
Pick | Winner | Points |
---|
ARONIAN (1) | ARONIAN (1) | 2 |
TOMASHEVSKY (32) | TOMASHEVSKY (32) | 2 |
MOROZEVICH (16) | MOROZEVICH (16) | 2 |
VITIUGOV (17) | VITIUGOV (17) | 2 |
KAMSKY (8) | KAMSKY (8) | 2 |
MARECO (104) | HAMMER (89) | 0 |
MAMEDYAROV (9) | MAMEDYAROV (9) | 2 |
SHIROV (41) | WEI (105) | 0 |
GRISCHUK (4) | GRISCHUK (4) | 2 |
VALLEJO PONS (36) | LE (29) | 0 |
SVIDLER (13) | SVIDLER (13) | 2 |
CORI, J. (109) | RADJABOV (20) | 0 |
LUPULESCU (69) | KARJAKIN (5) | 0 |
JAKOVENKO (28) | ELJANOV (37) | 0 |
WANG, HAO (12) | DREEV (53) | 0 |
NGUYEN (85) | ANDREIKIN (21) | 0 |
CARUANA (2) | CARUANA (2) | 2 |
CHRISTIANSEN (95) | MALAKHOV (31) | 0 |
GRANDA ZUNIGA (50) | GRANDA ZUNIGA (50) | 2 |
GELFAND (7) | GELFAND (7) | 2 |
BACROT (26) | MOISEENKO (39) | 0 |
ITURRIZAGA (74) | DOMINGUEZ (10) | 0 |
POLGAR, J. (42) | VACHIER-LAGRAVE (23) | 0 |
KHISMATULLIN (62) | KRAMNIK (3) | 0 |
FELGAER (94) | ARESHCHENKO (30) | 0 |
NEGI (78) | KRYVORUCHKO (51) | 0 |
ROBSON (83) | IVANCHUK (19) | 0 |
AMIN (70) | NAKAMURA (6) | 0 |
FIER (91) | ADIHIBAN (102) | 0 |
PONOMARIOV (11) | DUBOV (75) | 0 |
JOBAVA (43) | KOROBOV (22) | 0 |
|
Round 3 |
Pick | Winner | Points |
---|
ARONIAN (1) | TOMASHEVSKY (32) | 0 |
MOROZEVICH (16) | MOROZEVICH (16) | 4 |
KAMSKY (8) | KAMSKY (8) | 4 |
MAMEDYAROV (9) | MAMEDYAROV (9) | 4 |
VALLEJO PONS (36) | LE (29) | 0 |
SVIDLER (13) | SVIDLER (13) | 4 |
JAKOVENKO (28) | KARJAKIN (5) | 0 |
NGUYEN (85) | ANDREIKIN (21) | 0 |
CARUANA (2) | CARUANA (2) | 4 |
GRANDA ZUNIGA (50) | GRANDA ZUNIGA (50) | 4 |
BACROT (26) | GELFAND (7) | 0 |
POLGAR, J. (42) | VACHIER-LAGRAVE (23) | 0 |
KHISMATULLIN (62) | KRAMNIK (3) | 0 |
NEGI (78) | IVANCHUK (19) | 0 |
FIER (91) | NAKAMURA (6) | 0 |
PONOMARIOV (11) | KOROBOV (22) | 0 |
|
Round 4 |
Pick | Winner | Points |
---|
ARONIAN (1) | TOMASHEVSKY (32) | 0 |
KAMSKY (8) | KAMSKY (8) | 8 |
SVIDLER (13) | SVIDLER (13) | 8 |
NGUYEN (85) | ANDREIKIN (21) | 0 |
GRANDA ZUNIGA (50) | CARUANA (2) | 0 |
BACROT (26) | VACHIER-LAGRAVE (23) | 0 |
NEGI (78) | KRAMNIK (3) | 0 |
PONOMARIOV (11) | KOROBOV (22) | 0 |
|
Quarterfinals |
Pick | Winner | Points |
---|
ARONIAN (1) | TOMASHEVSKY (32) | 0 |
SVIDLER (13) | ANDREIKIN (21) | 0 |
BACROT (26) | VACHIER-LAGRAVE (23) | 0 |
PONOMARIOV (11) | KRAMNIK (3) | 0 |
|
Semifinals |
Pick | Winner | Points |
---|
ARONIAN (1) | ANDREIKIN (21) | 0 |
BACROT (26) | KRAMNIK (3) | 0 |
|
Final |
Pick | Winner | Points |
---|
ARONIAN (1) | KRAMNIK (3) | 0 |
|