Round 1 |
Pick | Winner | Points |
---|
ARONIAN (1) | ARONIAN (1) | 1 |
LYSYJ (64) | LYSYJ (64) | 1 |
RAMIREZ (97) | TOMASHEVSKY (32) | 0 |
SO (33) | SO (33) | 1 |
SAMBUEV (113) | MOROZEVICH (16) | 0 |
LEITAO (80) | LEITAO (80) | 1 |
HOLT (112) | VITIUGOV (17) | 0 |
POPOV (81) | RAGGER (48) | 0 |
KAMSKY (8) | KAMSKY (8) | 1 |
SHIMANOV (57) | SHIMANOV (57) | 1 |
MARECO (104) | NAVARA (25) | 0 |
HAMMER (89) | HAMMER (89) | 1 |
SHOKER (120) | MAMEDYAROV (9) | 0 |
SMEETS (73) | MATLAKOV (56) | 0 |
NEPOMNIACHTCHI (24) | WEI (105) | 0 |
HOU (88) | SHIROV (41) | 0 |
GRISCHUK (4) | GRISCHUK (4) | 1 |
ZVJAGINSEV (61) | SWIERCZ (68) | 0 |
LE (29) | LE (29) | 1 |
VALLEJO PONS (36) | VALLEJO PONS (36) | 1 |
SVIDLER (13) | SVIDLER (13) | 1 |
HRACEK (77) | BOLOGAN (52) | 0 |
CORI, J. (109) | RADJABOV (20) | 0 |
BRUZON BATISTA (45) | BRUZON BATISTA (45) | 1 |
ALI (124) | KARJAKIN (5) | 0 |
LUPULESCU (69) | SASIKIRAN (60) | 0 |
PARAGUA (101) | JAKOVENKO (28) | 0 |
ELJANOV (37) | ELJANOV (37) | 1 |
LIU (117) | WANG, HAO (12) | 0 |
AZAROV (76) | DREEV (53) | 0 |
ANDREIKIN (21) | ANDREIKIN (21) | 1 |
AKOPIAN (44) | NGUYEN (85) | 0 |
G., AKASH (127) | CARUANA (2) | 0 |
YU (63) | YU (63) | 1 |
HANSEN, E. (98) | MALAKHOV (31) | 0 |
FRESSINET (34) | FRESSINET (34) | 1 |
JOHANNESSEN (114) | LEKO (15) | 0 |
MELKUMYAN (79) | GRANDA ZUNIGA (50) | 0 |
SALEM (111) | GIRI (18) | 0 |
LI (47) | LI (47) | 1 |
GELFAND (7) | GELFAND (7) | 1 |
ROMANOV (58) | FILIPPOV (71) | 0 |
AGDESTEIN (103) | BACROT (26) | 0 |
ADLY (90) | MOISEENKO (39) | 0 |
EL GINDY (119) | DOMINGUEZ (10) | 0 |
ONISCHUK (55) | ONISCHUK (55) | 1 |
VACHIER-LAGRAVE (23) | VACHIER-LAGRAVE (23) | 1 |
ORTIZ SUAREZ (87) | ORTIZ SUAREZ (87) | 1 |
BWALYA (126) | KRAMNIK (3) | 0 |
KHISMATULLIN (62) | KOBALIA (67) | 0 |
KAIDANOV (99) | ARESHCHENKO (30) | 0 |
FELGAER (94) | FELGAER (94) | 1 |
WAN (115) | ADAMS (14) | 0 |
KRYVORUCHKO (51) | KRYVORUCHKO (51) | 1 |
DUDA (110) | IVANCHUK (19) | 0 |
ROBSON (83) | ROBSON (83) | 1 |
NAKAMURA (6) | NAKAMURA (6) | 1 |
SAFARLI (59) | SAFARLI (59) | 1 |
ALEKSEEV (27) | ADIHIBAN (102) | 0 |
WOJTASZEK (38) | FIER (91) | 0 |
PONOMARIOV (11) | PONOMARIOV (11) | 1 |
FEDORCHUK (54) | DUBOV (75) | 0 |
DURARBAYLI (107) | KOROBOV (22) | 0 |
KRAVTSIV (86) | JOBAVA (43) | 0 |
|
Round 2 |
Pick | Winner | Points |
---|
ARONIAN (1) | ARONIAN (1) | 2 |
SO (33) | TOMASHEVSKY (32) | 0 |
LEITAO (80) | MOROZEVICH (16) | 0 |
HOLT (112) | VITIUGOV (17) | 0 |
SHIMANOV (57) | KAMSKY (8) | 0 |
MARECO (104) | HAMMER (89) | 0 |
SMEETS (73) | MAMEDYAROV (9) | 0 |
HOU (88) | WEI (105) | 0 |
ZVJAGINSEV (61) | GRISCHUK (4) | 0 |
VALLEJO PONS (36) | LE (29) | 0 |
SVIDLER (13) | SVIDLER (13) | 2 |
CORI, J. (109) | RADJABOV (20) | 0 |
ALI (124) | KARJAKIN (5) | 0 |
PARAGUA (101) | ELJANOV (37) | 0 |
LIU (117) | DREEV (53) | 0 |
AKOPIAN (44) | ANDREIKIN (21) | 0 |
G., AKASH (127) | CARUANA (2) | 0 |
FRESSINET (34) | MALAKHOV (31) | 0 |
MELKUMYAN (79) | GRANDA ZUNIGA (50) | 0 |
SALEM (111) | GIRI (18) | 0 |
GELFAND (7) | GELFAND (7) | 2 |
AGDESTEIN (103) | MOISEENKO (39) | 0 |
ONISCHUK (55) | DOMINGUEZ (10) | 0 |
ORTIZ SUAREZ (87) | VACHIER-LAGRAVE (23) | 0 |
BWALYA (126) | KRAMNIK (3) | 0 |
KAIDANOV (99) | ARESHCHENKO (30) | 0 |
KRYVORUCHKO (51) | KRYVORUCHKO (51) | 2 |
ROBSON (83) | IVANCHUK (19) | 0 |
SAFARLI (59) | NAKAMURA (6) | 0 |
WOJTASZEK (38) | ADIHIBAN (102) | 0 |
FEDORCHUK (54) | DUBOV (75) | 0 |
DURARBAYLI (107) | KOROBOV (22) | 0 |
|
Round 3 |
Pick | Winner | Points |
---|
ARONIAN (1) | TOMASHEVSKY (32) | 0 |
HOLT (112) | MOROZEVICH (16) | 0 |
MARECO (104) | KAMSKY (8) | 0 |
HOU (88) | MAMEDYAROV (9) | 0 |
VALLEJO PONS (36) | LE (29) | 0 |
SVIDLER (13) | SVIDLER (13) | 4 |
ALI (124) | KARJAKIN (5) | 0 |
AKOPIAN (44) | ANDREIKIN (21) | 0 |
G., AKASH (127) | CARUANA (2) | 0 |
SALEM (111) | GRANDA ZUNIGA (50) | 0 |
GELFAND (7) | GELFAND (7) | 4 |
ORTIZ SUAREZ (87) | VACHIER-LAGRAVE (23) | 0 |
BWALYA (126) | KRAMNIK (3) | 0 |
ROBSON (83) | IVANCHUK (19) | 0 |
WOJTASZEK (38) | NAKAMURA (6) | 0 |
FEDORCHUK (54) | KOROBOV (22) | 0 |
|
Round 4 |
Pick | Winner | Points |
---|
HOLT (112) | TOMASHEVSKY (32) | 0 |
MARECO (104) | KAMSKY (8) | 0 |
VALLEJO PONS (36) | SVIDLER (13) | 0 |
ALI (124) | ANDREIKIN (21) | 0 |
G., AKASH (127) | CARUANA (2) | 0 |
ORTIZ SUAREZ (87) | VACHIER-LAGRAVE (23) | 0 |
BWALYA (126) | KRAMNIK (3) | 0 |
FEDORCHUK (54) | KOROBOV (22) | 0 |
|
Quarterfinals |
Pick | Winner | Points |
---|
MARECO (104) | TOMASHEVSKY (32) | 0 |
ALI (124) | ANDREIKIN (21) | 0 |
G., AKASH (127) | VACHIER-LAGRAVE (23) | 0 |
FEDORCHUK (54) | KRAMNIK (3) | 0 |
|
Semifinals |
Pick | Winner | Points |
---|
MARECO (104) | ANDREIKIN (21) | 0 |
FEDORCHUK (54) | KRAMNIK (3) | 0 |
|
Final |
Pick | Winner | Points |
---|
FEDORCHUK (54) | KRAMNIK (3) | 0 |
|