Round 1 |
Pick | Winner | Points |
---|
ARONIAN (1) | ARONIAN (1) | 1 |
LYSYJ (64) | LYSYJ (64) | 1 |
TOMASHEVSKY (32) | TOMASHEVSKY (32) | 1 |
SO (33) | SO (33) | 1 |
MOROZEVICH (16) | MOROZEVICH (16) | 1 |
INARKIEV (49) | LEITAO (80) | 0 |
VITIUGOV (17) | VITIUGOV (17) | 1 |
RAGGER (48) | RAGGER (48) | 1 |
KAMSKY (8) | KAMSKY (8) | 1 |
SHIMANOV (57) | SHIMANOV (57) | 1 |
NAVARA (25) | NAVARA (25) | 1 |
MOVSESIAN (40) | HAMMER (89) | 0 |
MAMEDYAROV (9) | MAMEDYAROV (9) | 1 |
MATLAKOV (56) | MATLAKOV (56) | 1 |
NEPOMNIACHTCHI (24) | WEI (105) | 0 |
SHIROV (41) | SHIROV (41) | 1 |
GRISCHUK (4) | GRISCHUK (4) | 1 |
ZVJAGINSEV (61) | SWIERCZ (68) | 0 |
LE (29) | LE (29) | 1 |
VALLEJO PONS (36) | VALLEJO PONS (36) | 1 |
SVIDLER (13) | SVIDLER (13) | 1 |
BOLOGAN (52) | BOLOGAN (52) | 1 |
RADJABOV (20) | RADJABOV (20) | 1 |
BRUZON BATISTA (45) | BRUZON BATISTA (45) | 1 |
KARJAKIN (5) | KARJAKIN (5) | 1 |
SASIKIRAN (60) | SASIKIRAN (60) | 1 |
JAKOVENKO (28) | JAKOVENKO (28) | 1 |
ELJANOV (37) | ELJANOV (37) | 1 |
WANG, HAO (12) | WANG, HAO (12) | 1 |
DREEV (53) | DREEV (53) | 1 |
ANDREIKIN (21) | ANDREIKIN (21) | 1 |
AKOPIAN (44) | NGUYEN (85) | 0 |
CARUANA (2) | CARUANA (2) | 1 |
YU (63) | YU (63) | 1 |
MALAKHOV (31) | MALAKHOV (31) | 1 |
FRESSINET (34) | FRESSINET (34) | 1 |
LEKO (15) | LEKO (15) | 1 |
GRANDA ZUNIGA (50) | GRANDA ZUNIGA (50) | 1 |
GIRI (18) | GIRI (18) | 1 |
LI (47) | LI (47) | 1 |
GELFAND (7) | GELFAND (7) | 1 |
ROMANOV (58) | FILIPPOV (71) | 0 |
BACROT (26) | BACROT (26) | 1 |
MOISEENKO (39) | MOISEENKO (39) | 1 |
DOMINGUEZ (10) | DOMINGUEZ (10) | 1 |
ONISCHUK (55) | ONISCHUK (55) | 1 |
VACHIER-LAGRAVE (23) | VACHIER-LAGRAVE (23) | 1 |
POLGAR, J. (42) | ORTIZ SUAREZ (87) | 0 |
KRAMNIK (3) | KRAMNIK (3) | 1 |
KHISMATULLIN (62) | KOBALIA (67) | 0 |
ARESHCHENKO (30) | ARESHCHENKO (30) | 1 |
RIAZANTSEV (35) | FELGAER (94) | 0 |
ADAMS (14) | ADAMS (14) | 1 |
KRYVORUCHKO (51) | KRYVORUCHKO (51) | 1 |
IVANCHUK (19) | IVANCHUK (19) | 1 |
VOLOKITIN (46) | ROBSON (83) | 0 |
NAKAMURA (6) | NAKAMURA (6) | 1 |
SAFARLI (59) | SAFARLI (59) | 1 |
ALEKSEEV (27) | ADIHIBAN (102) | 0 |
WOJTASZEK (38) | FIER (91) | 0 |
PONOMARIOV (11) | PONOMARIOV (11) | 1 |
FEDORCHUK (54) | DUBOV (75) | 0 |
KOROBOV (22) | KOROBOV (22) | 1 |
JOBAVA (43) | JOBAVA (43) | 1 |
|
Round 2 |
Pick | Winner | Points |
---|
ARONIAN (1) | ARONIAN (1) | 2 |
SO (33) | TOMASHEVSKY (32) | 0 |
MOROZEVICH (16) | MOROZEVICH (16) | 2 |
VITIUGOV (17) | VITIUGOV (17) | 2 |
KAMSKY (8) | KAMSKY (8) | 2 |
NAVARA (25) | HAMMER (89) | 0 |
MAMEDYAROV (9) | MAMEDYAROV (9) | 2 |
NEPOMNIACHTCHI (24) | WEI (105) | 0 |
GRISCHUK (4) | GRISCHUK (4) | 2 |
LE (29) | LE (29) | 2 |
SVIDLER (13) | SVIDLER (13) | 2 |
RADJABOV (20) | RADJABOV (20) | 2 |
KARJAKIN (5) | KARJAKIN (5) | 2 |
JAKOVENKO (28) | ELJANOV (37) | 0 |
WANG, HAO (12) | DREEV (53) | 0 |
ANDREIKIN (21) | ANDREIKIN (21) | 2 |
CARUANA (2) | CARUANA (2) | 2 |
MALAKHOV (31) | MALAKHOV (31) | 2 |
LEKO (15) | GRANDA ZUNIGA (50) | 0 |
GIRI (18) | GIRI (18) | 2 |
GELFAND (7) | GELFAND (7) | 2 |
BACROT (26) | MOISEENKO (39) | 0 |
DOMINGUEZ (10) | DOMINGUEZ (10) | 2 |
VACHIER-LAGRAVE (23) | VACHIER-LAGRAVE (23) | 2 |
KRAMNIK (3) | KRAMNIK (3) | 2 |
ARESHCHENKO (30) | ARESHCHENKO (30) | 2 |
ADAMS (14) | KRYVORUCHKO (51) | 0 |
IVANCHUK (19) | IVANCHUK (19) | 2 |
NAKAMURA (6) | NAKAMURA (6) | 2 |
ALEKSEEV (27) | ADIHIBAN (102) | 0 |
PONOMARIOV (11) | DUBOV (75) | 0 |
KOROBOV (22) | KOROBOV (22) | 2 |
|
Round 3 |
Pick | Winner | Points |
---|
ARONIAN (1) | TOMASHEVSKY (32) | 0 |
MOROZEVICH (16) | MOROZEVICH (16) | 4 |
KAMSKY (8) | KAMSKY (8) | 4 |
MAMEDYAROV (9) | MAMEDYAROV (9) | 4 |
GRISCHUK (4) | LE (29) | 0 |
RADJABOV (20) | SVIDLER (13) | 0 |
KARJAKIN (5) | KARJAKIN (5) | 4 |
WANG, HAO (12) | ANDREIKIN (21) | 0 |
CARUANA (2) | CARUANA (2) | 4 |
LEKO (15) | GRANDA ZUNIGA (50) | 0 |
GELFAND (7) | GELFAND (7) | 4 |
DOMINGUEZ (10) | VACHIER-LAGRAVE (23) | 0 |
KRAMNIK (3) | KRAMNIK (3) | 4 |
ADAMS (14) | IVANCHUK (19) | 0 |
NAKAMURA (6) | NAKAMURA (6) | 4 |
PONOMARIOV (11) | KOROBOV (22) | 0 |
|
Round 4 |
Pick | Winner | Points |
---|
ARONIAN (1) | TOMASHEVSKY (32) | 0 |
KAMSKY (8) | KAMSKY (8) | 8 |
GRISCHUK (4) | SVIDLER (13) | 0 |
KARJAKIN (5) | ANDREIKIN (21) | 0 |
CARUANA (2) | CARUANA (2) | 8 |
GELFAND (7) | VACHIER-LAGRAVE (23) | 0 |
KRAMNIK (3) | KRAMNIK (3) | 8 |
NAKAMURA (6) | KOROBOV (22) | 0 |
|
Quarterfinals |
Pick | Winner | Points |
---|
ARONIAN (1) | TOMASHEVSKY (32) | 0 |
KARJAKIN (5) | ANDREIKIN (21) | 0 |
CARUANA (2) | VACHIER-LAGRAVE (23) | 0 |
KRAMNIK (3) | KRAMNIK (3) | 16 |
|
Semifinals |
Pick | Winner | Points |
---|
KARJAKIN (5) | ANDREIKIN (21) | 0 |
KRAMNIK (3) | KRAMNIK (3) | 32 |
|
Final |
Pick | Winner | Points |
---|
KARJAKIN (5) | KRAMNIK (3) | 0 |
|