Round 1 |
Pick | Winner | Points |
---|
ARONIAN (1) | ARONIAN (1) | 1 |
ISTRATESCU (65) | LYSYJ (64) | 0 |
TOMASHEVSKY (32) | TOMASHEVSKY (32) | 1 |
IPATOV (96) | SO (33) | 0 |
MOROZEVICH (16) | MOROZEVICH (16) | 1 |
LEITAO (80) | LEITAO (80) | 1 |
VITIUGOV (17) | VITIUGOV (17) | 1 |
POPOV (81) | RAGGER (48) | 0 |
KAMSKY (8) | KAMSKY (8) | 1 |
SHIMANOV (57) | SHIMANOV (57) | 1 |
NAVARA (25) | NAVARA (25) | 1 |
MOVSESIAN (40) | HAMMER (89) | 0 |
MAMEDYAROV (9) | MAMEDYAROV (9) | 1 |
SMEETS (73) | MATLAKOV (56) | 0 |
NEPOMNIACHTCHI (24) | WEI (105) | 0 |
SHIROV (41) | SHIROV (41) | 1 |
GRISCHUK (4) | GRISCHUK (4) | 1 |
ZVJAGINSEV (61) | SWIERCZ (68) | 0 |
BARBOSA (100) | LE (29) | 0 |
VALLEJO PONS (36) | VALLEJO PONS (36) | 1 |
SVIDLER (13) | SVIDLER (13) | 1 |
HRACEK (77) | BOLOGAN (52) | 0 |
RADJABOV (20) | RADJABOV (20) | 1 |
NAJER (84) | BRUZON BATISTA (45) | 0 |
KARJAKIN (5) | KARJAKIN (5) | 1 |
SASIKIRAN (60) | SASIKIRAN (60) | 1 |
JAKOVENKO (28) | JAKOVENKO (28) | 1 |
BRUNELLO (92) | ELJANOV (37) | 0 |
WANG, HAO (12) | WANG, HAO (12) | 1 |
DREEV (53) | DREEV (53) | 1 |
ANDREIKIN (21) | ANDREIKIN (21) | 1 |
AKOPIAN (44) | NGUYEN (85) | 0 |
CARUANA (2) | CARUANA (2) | 1 |
BELIAVSKY (66) | YU (63) | 0 |
MALAKHOV (31) | MALAKHOV (31) | 1 |
CHRISTIANSEN (95) | FRESSINET (34) | 0 |
LEKO (15) | LEKO (15) | 1 |
GRANDA ZUNIGA (50) | GRANDA ZUNIGA (50) | 1 |
GIRI (18) | GIRI (18) | 1 |
POSTNY (82) | LI (47) | 0 |
GELFAND (7) | GELFAND (7) | 1 |
FILIPPOV (71) | FILIPPOV (71) | 1 |
AGDESTEIN (103) | BACROT (26) | 0 |
MOISEENKO (39) | MOISEENKO (39) | 1 |
DOMINGUEZ (10) | DOMINGUEZ (10) | 1 |
ITURRIZAGA (74) | ONISCHUK (55) | 0 |
VACHIER-LAGRAVE (23) | VACHIER-LAGRAVE (23) | 1 |
POLGAR, J. (42) | ORTIZ SUAREZ (87) | 0 |
KRAMNIK (3) | KRAMNIK (3) | 1 |
KOBALIA (67) | KOBALIA (67) | 1 |
KAIDANOV (99) | ARESHCHENKO (30) | 0 |
RIAZANTSEV (35) | FELGAER (94) | 0 |
ADAMS (14) | ADAMS (14) | 1 |
NEGI (78) | KRYVORUCHKO (51) | 0 |
IVANCHUK (19) | IVANCHUK (19) | 1 |
VOLOKITIN (46) | ROBSON (83) | 0 |
NAKAMURA (6) | NAKAMURA (6) | 1 |
SAFARLI (59) | SAFARLI (59) | 1 |
ALEKSEEV (27) | ADIHIBAN (102) | 0 |
FIER (91) | FIER (91) | 1 |
PONOMARIOV (11) | PONOMARIOV (11) | 1 |
FEDORCHUK (54) | DUBOV (75) | 0 |
KOROBOV (22) | KOROBOV (22) | 1 |
JOBAVA (43) | JOBAVA (43) | 1 |
|
Round 2 |
Pick | Winner | Points |
---|
ARONIAN (1) | ARONIAN (1) | 2 |
IPATOV (96) | TOMASHEVSKY (32) | 0 |
LEITAO (80) | MOROZEVICH (16) | 0 |
VITIUGOV (17) | VITIUGOV (17) | 2 |
KAMSKY (8) | KAMSKY (8) | 2 |
MOVSESIAN (40) | HAMMER (89) | 0 |
SMEETS (73) | MAMEDYAROV (9) | 0 |
NEPOMNIACHTCHI (24) | WEI (105) | 0 |
ZVJAGINSEV (61) | GRISCHUK (4) | 0 |
VALLEJO PONS (36) | LE (29) | 0 |
SVIDLER (13) | SVIDLER (13) | 2 |
RADJABOV (20) | RADJABOV (20) | 2 |
SASIKIRAN (60) | KARJAKIN (5) | 0 |
JAKOVENKO (28) | ELJANOV (37) | 0 |
WANG, HAO (12) | DREEV (53) | 0 |
ANDREIKIN (21) | ANDREIKIN (21) | 2 |
CARUANA (2) | CARUANA (2) | 2 |
MALAKHOV (31) | MALAKHOV (31) | 2 |
GRANDA ZUNIGA (50) | GRANDA ZUNIGA (50) | 2 |
GIRI (18) | GIRI (18) | 2 |
GELFAND (7) | GELFAND (7) | 2 |
AGDESTEIN (103) | MOISEENKO (39) | 0 |
DOMINGUEZ (10) | DOMINGUEZ (10) | 2 |
VACHIER-LAGRAVE (23) | VACHIER-LAGRAVE (23) | 2 |
KRAMNIK (3) | KRAMNIK (3) | 2 |
RIAZANTSEV (35) | ARESHCHENKO (30) | 0 |
NEGI (78) | KRYVORUCHKO (51) | 0 |
VOLOKITIN (46) | IVANCHUK (19) | 0 |
NAKAMURA (6) | NAKAMURA (6) | 2 |
FIER (91) | ADIHIBAN (102) | 0 |
FEDORCHUK (54) | DUBOV (75) | 0 |
JOBAVA (43) | KOROBOV (22) | 0 |
|
Round 3 |
Pick | Winner | Points |
---|
IPATOV (96) | TOMASHEVSKY (32) | 0 |
VITIUGOV (17) | MOROZEVICH (16) | 0 |
MOVSESIAN (40) | KAMSKY (8) | 0 |
SMEETS (73) | MAMEDYAROV (9) | 0 |
ZVJAGINSEV (61) | LE (29) | 0 |
RADJABOV (20) | SVIDLER (13) | 0 |
JAKOVENKO (28) | KARJAKIN (5) | 0 |
ANDREIKIN (21) | ANDREIKIN (21) | 4 |
MALAKHOV (31) | CARUANA (2) | 0 |
GIRI (18) | GRANDA ZUNIGA (50) | 0 |
GELFAND (7) | GELFAND (7) | 4 |
VACHIER-LAGRAVE (23) | VACHIER-LAGRAVE (23) | 4 |
KRAMNIK (3) | KRAMNIK (3) | 4 |
VOLOKITIN (46) | IVANCHUK (19) | 0 |
NAKAMURA (6) | NAKAMURA (6) | 4 |
FEDORCHUK (54) | KOROBOV (22) | 0 |
|
Round 4 |
Pick | Winner | Points |
---|
IPATOV (96) | TOMASHEVSKY (32) | 0 |
SMEETS (73) | KAMSKY (8) | 0 |
ZVJAGINSEV (61) | SVIDLER (13) | 0 |
ANDREIKIN (21) | ANDREIKIN (21) | 8 |
MALAKHOV (31) | CARUANA (2) | 0 |
GELFAND (7) | VACHIER-LAGRAVE (23) | 0 |
KRAMNIK (3) | KRAMNIK (3) | 8 |
NAKAMURA (6) | KOROBOV (22) | 0 |
|
Quarterfinals |
Pick | Winner | Points |
---|
SMEETS (73) | TOMASHEVSKY (32) | 0 |
ZVJAGINSEV (61) | ANDREIKIN (21) | 0 |
GELFAND (7) | VACHIER-LAGRAVE (23) | 0 |
NAKAMURA (6) | KRAMNIK (3) | 0 |
|
Semifinals |
Pick | Winner | Points |
---|
ZVJAGINSEV (61) | ANDREIKIN (21) | 0 |
GELFAND (7) | KRAMNIK (3) | 0 |
|
Final |
Pick | Winner | Points |
---|
GELFAND (7) | KRAMNIK (3) | 0 |
|